| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 0.00 | 0.00 | 0.00 | 0.00 | 57,764,732 |
| Jan 31, 2012 | 0.00 | 0.00 | 0.00 | 0.00 | 9,363,677 |
| Feb 1, 2012 | 0.00 | 0.00 | 0.00 | 0.00 | 15,219,209 |
| Feb 2, 2012 | 0.00 | 0.00 | 0.00 | 0.00 | 42,432,743 |
| Feb 3, 2012 | 0.00 | 0.00 | 0.00 | 0.00 | 48,775,597 |
Stock QuoteCommon Stock
B Warrants
H Warrants
Quotes delayed at least 20 minutes. For questions, please contact: Converted Organics Inc. T: (617) 624-0111 E: info@convertedorganics.com |
Historic Stock Lookup
Year End Stock Prices |