Filing Description Date Filed Size Sorted Descending
8-K current report Mar 12, 2012 22.1 KB
FWP free writing prospectus - filing under securities act rules 163/433 Nov 21, 2006 19.5 KB
4 stoltenberg, edward a Mar 7, 2008 27.1 KB
4 gildea, edward j Oct 1, 2008 21.6 KB
8-A12B registration statement May 30, 2007 22.3 KB
3 paulson capital corp Dec 14, 2007 25.6 KB
8-K current report Sep 7, 2012 22.0 KB
8-K current report Sep 21, 2012 22.0 KB
8-K current report Feb 27, 2009 17.0 KB
8-K current report Sep 14, 2012 21.9 KB
8-K current report Aug 13, 2012 21.9 KB
4 paulson, capital corp May 7, 2008 27.3 KB
8-K current report Aug 6, 2012 21.9 KB
8-K current report Jul 20, 2012 21.9 KB
8-K current report Jul 31, 2012 21.9 KB
8-K current report Jul 16, 2012 21.8 KB
5 gildea edward j Feb 17, 2009 22.6 KB
8-K current report Apr 12, 2012 21.4 KB
8-K current report Apr 2, 2012 21.4 KB
8-K current report Mar 19, 2012 21.4 KB
Showing 281-300 of 449 filings Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23  See Previous 20 | See Next 20