Filing Description Date Filed Size Sorted Descending
4 paulson, capital corp Mar 6, 2008 37.4 KB
8-K current report Apr 25, 2011 57.4 KB
8-K current report Mar 23, 2012 50.5 KB
8-K current report Aug 10, 2011 49.5 KB
8-K current report Feb 16, 2007 41.7 KB
NT 10-Q notification of late filing Nov 14, 2008 29.8 KB
8-K current report Oct 1, 2012 37.1 KB
8-K current report Feb 14, 2012 47.2 KB
8-K current report May 27, 2009 34.7 KB
3 magliochetti frank p. Dec 12, 2011 36.1 KB
8-K current report Nov 25, 2009 37.6 KB
8-K current report Nov 16, 2009 32.0 KB
FWP free writing prospectus - filing under securities act rules 163/433 Oct 15, 2009 29.2 KB
8-K current report Mar 29, 2010 39.0 KB
8-K current report Oct 20, 2011 36.5 KB
4 paulson, capital corp Mar 25, 2008 32.9 KB
8-K current report Sep 28, 2009 37.0 KB
4 paulson, capital corp Mar 27, 2008 32.7 KB
8-K current report Jan 15, 2008 38.8 KB
4 englander, israel a Jan 9, 2008 29.2 KB
Showing 181-200 of 432 filings Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22  See Previous 20 | See Next 20