| Filing | Description | Date Filed | Size ![]() |
|---|---|---|---|
| 4 | stoltenberg, edward a | Jul 15, 2008 | 21.4 KB |
| 4 | gildea, edward j | Jun 28, 2011 | 26.1 KB |
| 4 | gildea, edward j | Apr 7, 2010 | 20.1 KB |
| 8-K | current report | Jan 10, 2012 | 18.9 KB |
| 4 | paulson, capital corp | Jul 2, 2008 | 27.0 KB |
| 4 | paulson, capital corp | Jun 20, 2008 | 26.9 KB |
| 4 | gildea, edward j | Oct 10, 2008 | 21.4 KB |
| 8-K | current report | Apr 30, 2007 | 17.9 KB |
| 8-K | current report | Feb 3, 2012 | 19.8 KB |
| 4 | gildea, edward j | Aug 17, 2007 | 24.7 KB |
| 4 | gildea, edward j | May 1, 2007 | 24.7 KB |
| 4 | gildea, edward j | Dec 30, 2009 | 21.3 KB |
| 4 | gildea, edward j | Dec 31, 2009 | 21.3 KB |
| 8-K | current report | Jul 2, 2010 | 15.0 KB |
| 8-K | current report | Jan 26, 2012 | 20.3 KB |
| 8-K | current report | Feb 1, 2011 | 20.3 KB |
| 4 | stoltenberg, edward a | Jun 19, 2008 | 26.0 KB |
| 8-K | current report | Dec 12, 2008 | 15.5 KB |
| 8-K | current report | May 1, 2012 | 20.5 KB |
| 8-K | current report | Sep 2, 2010 | 15.5 KB |
