Filing Description Date Filed Size Sorted Ascending
4 paulson, capital corp Mar 19, 2008 27.8 KB
8-K current report Sep 13, 2010 20.7 KB
8-A12B registration statement Oct 14, 2009 20.5 KB
8-A12B registration statement Feb 8, 2007 23.9 KB
8-K current report Sep 10, 2007 23.9 KB
8-A12B/A amended registration statement Oct 14, 2009 20.6 KB
4 stoltenberg, edward a Apr 1, 2008 26.9 KB
8-K current report Dec 2, 2011 27.5 KB
4 gildea, edward j Dec 23, 2009 22.4 KB
8-K current report Mar 6, 2012 31.2 KB
4/A stoltenberg edward a Apr 3, 2008 27.8 KB
8-K current report Jun 16, 2011 30.2 KB
4 paulson, capital corp Mar 7, 2008 29.6 KB
4 paulson, capital corp Feb 20, 2008 24.6 KB
8-K current report Jun 30, 2010 23.6 KB
4 englander, israel a Jan 7, 2008 27.8 KB
8-K current report Nov 10, 2008 25.6 KB
8-K current report Feb 17, 2012 32.2 KB
8-K current report Nov 9, 2011 30.0 KB
8-K current report Jun 28, 2011 30.7 KB
Showing 181-200 of 432 filings Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22  See Previous 20 | See Next 20