| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| SC 13D/A | amended general statement of beneficial ownership | Jan 8, 2008 | 68.2 KB |
| 4 | englander, israel a | Jan 7, 2008 | 27.8 KB |
| 4 | gildea, william a | Dec 26, 2007 | 19.3 KB |
| SC 13G | statement of beneficial ownership | Dec 17, 2007 | 47.9 KB |
| 3 | paulson capital corp | Dec 14, 2007 | 25.6 KB |
| 10QSB | quarterly report | Nov 13, 2007 | 247.8 KB |
| 4 | gildea, edward j | Sep 18, 2007 | 24.7 KB |
| 4 | gildea, edward j | Sep 10, 2007 | 24.7 KB |
| 8-K | current report | Sep 10, 2007 | 23.9 KB |
| SC 13G/A | amended statement of beneficial ownership | Sep 5, 2007 | 45.7 KB |
| 4 | gildea, edward j | Sep 4, 2007 | 24.7 KB |
| 4 | walsdorf, john a | Sep 4, 2007 | 24.7 KB |
| 4 | gildea, edward j | Aug 17, 2007 | 24.7 KB |
| 10QSB | quarterly report | Aug 14, 2007 | 229.2 KB |
| 4 | allen, david r | Jun 27, 2007 | 22.7 KB |
| 4 | walsdorf, john a | Jun 15, 2007 | 24.1 KB |
| 4 | allen, david r | Jun 15, 2007 | 22.7 KB |
| 8-K | current report | Jun 13, 2007 | 32.7 KB |
| 8-A12B | registration statement | May 30, 2007 | 22.3 KB |
| 8-K | current report | May 25, 2007 | 63.6 KB |
