Investors

Overview
Company News
Events & Presentations
Stock Performance
Historic Stock Lookup
Stock Calculator
Annual Report & Proxy
SEC Filings
Email Alerts
Management
Directors
Corporate Governance

Stock Quotes


Common Stock
COIN - (NASDAQ)
$0.40   - 0.01
Sep 3, 2010
3:59 PM ET



B Warrants
COINZ - (NASDAQ)
$0.08  
Sep 3, 2010
12:05 PM ET


Quotes delayed at least 20 minutes.
Information provided by eSignal.



For questions, please contact:

The Piacente Group
ATTN: Lee Roth
475 Park Avenue South, 5th Floor
New York, NY 10016

T: (212) 481-2050
E: coin@tpg-ir.com
SEC Filings
     
 
Filing Description Date Filed Sorted Descending Size
3 paulson capital corp Dec 14, 2007 25.6 KB
10QSB quarterly report Nov 13, 2007 247.8 KB
4 gildea, edward j Sep 18, 2007 24.7 KB
4 gildea, edward j Sep 10, 2007 24.7 KB
8-K current report Sep 10, 2007 23.9 KB
SC 13G/A amended statement of beneficial ownership Sep 5, 2007 45.7 KB
4 gildea, edward j Sep 4, 2007 24.7 KB
4 walsdorf, john a Sep 4, 2007 24.7 KB
4 gildea, edward j Aug 17, 2007 24.7 KB
10QSB quarterly report Aug 14, 2007 229.2 KB
4 allen, david r Jun 27, 2007 22.7 KB
4 walsdorf, john a Jun 15, 2007 24.1 KB
4 allen, david r Jun 15, 2007 22.7 KB
8-K current report Jun 13, 2007 32.7 KB
8-A12B registration statement May 30, 2007 22.3 KB
8-K current report May 25, 2007 63.6 KB
10QSB quarterly report May 15, 2007 243.6 KB
4 gildea, edward j May 1, 2007 24.7 KB
DEF 14A definitive proxy statement Apr 30, 2007 228.6 KB
8-K current report Apr 30, 2007 17.9 KB
Showing 241-260 of 307 filings Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16  See Previous 20 | See Next 20