| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 10-Q | quarterly report | May 9, 2013 | 234.5 KB |
| 10-K/A | amended annual report | Apr 29, 2013 | 150.1 KB |
| 10-K | annual report | Mar 15, 2013 | 656.9 KB |
| SC 13G/A | amended statement of beneficial ownership | Feb 14, 2013 | 29.1 KB |
| 8-K | current report | Feb 8, 2013 | 404.7 KB |
| 8-K | current report | Dec 13, 2012 | 161.5 KB |
| 10-Q/A | amended quarterly report | Nov 26, 2012 | 343.7 KB |
| 10-Q | quarterly report | Nov 13, 2012 | 340.6 KB |
| 8-K | current report | Oct 1, 2012 | 37.1 KB |
| 8-K | current report | Sep 21, 2012 | 22.0 KB |
| 8-K | current report | Sep 14, 2012 | 21.9 KB |
| 8-K | current report | Sep 7, 2012 | 22.0 KB |
| 8-K | current report | Aug 13, 2012 | 21.9 KB |
| 10-Q | quarterly report | Aug 10, 2012 | 344.7 KB |
| 8-K | current report | Aug 6, 2012 | 21.9 KB |
| 8-K | current report | Jul 31, 2012 | 21.9 KB |
| 8-K | current report | Jul 20, 2012 | 21.9 KB |
| 8-K | current report | Jul 16, 2012 | 21.8 KB |
| 8-K | current report | Jun 8, 2012 | 30.9 KB |
| 10-Q | quarterly report | May 14, 2012 | 366.4 KB |
