| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 4 | paulson, capital corp | Mar 27, 2008 | 32.7 KB |
| 10KSB | annual report | Mar 28, 2008 | 693.5 KB |
| 4 | stoltenberg, edward a | Apr 1, 2008 | 26.9 KB |
| 4 | walsdorf, john a | Apr 1, 2008 | 25.7 KB |
| 4 | buchanan, thomas r | Apr 1, 2008 | 24.4 KB |
| RW WD | form rw wd | Apr 2, 2008 | 15.3 KB |
| 4 | gildea, edward j | Apr 2, 2008 | 27.0 KB |
| S-3/A | registration statement | Apr 3, 2008 | 287.6 KB |
| 4/A | stoltenberg edward a | Apr 3, 2008 | 27.8 KB |
| 8-K | current report | Apr 4, 2008 | 21.2 KB |
| 8-K | current report | Apr 11, 2008 | 66.2 KB |
| 4 | paulson, capital corp | Apr 15, 2008 | 28.0 KB |
| DEF 14A | definitive proxy statement | Apr 29, 2008 | 210.5 KB |
| 8-K | current report | Apr 30, 2008 | 35.4 KB |
| 4 | paulson, capital corp | May 7, 2008 | 27.3 KB |
| 10KSB/A | amended annual report | May 8, 2008 | 687.6 KB |
| 8-K/A | amended current report | May 8, 2008 | 112.5 KB |
| 10-Q | quarterly report | May 15, 2008 | 327.5 KB |
| 4 | gildea, edward j | May 22, 2008 | 26.4 KB |
| 4 | allen, david r | May 22, 2008 | 25.3 KB |
