| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 4 | gildea, edward j | Sep 4, 2007 | 24.7 KB |
| SC 13G/A | amended statement of beneficial ownership | Sep 5, 2007 | 45.7 KB |
| 8-K | current report | Sep 10, 2007 | 23.9 KB |
| 4 | gildea, edward j | Sep 10, 2007 | 24.7 KB |
| 4 | gildea, edward j | Sep 18, 2007 | 24.7 KB |
| 10QSB | quarterly report | Nov 13, 2007 | 247.8 KB |
| 3 | paulson capital corp | Dec 14, 2007 | 25.6 KB |
| SC 13G | statement of beneficial ownership | Dec 17, 2007 | 47.9 KB |
| 4 | gildea, william a | Dec 26, 2007 | 19.3 KB |
| 4 | englander, israel a | Jan 7, 2008 | 27.8 KB |
| SC 13D/A | amended general statement of beneficial ownership | Jan 8, 2008 | 68.2 KB |
| 4 | englander, israel a | Jan 9, 2008 | 29.2 KB |
| SC 13D/A | amended general statement of beneficial ownership | Jan 10, 2008 | 65.9 KB |
| SC 13D/A | amended general statement of beneficial ownership | Jan 11, 2008 | 64.9 KB |
| 8-K | current report | Jan 15, 2008 | 38.8 KB |
| POS AM | post-effective amendment | Jan 15, 2008 | 772.1 KB |
| 424B4 | prospectus filed pursuant to rule 424 | Jan 24, 2008 | 703.2 KB |
| 8-K | current report | Jan 24, 2008 | 32.8 KB |
| EFFECT | effectiveness order | Jan 24, 2008 | 0.0 KB |
| 8-K | current report | Jan 29, 2008 | 874.4 KB |
