Investors

Overview
Company News
Events & Presentations
Stock Performance
Historic Stock Lookup
Stock Calculator
SEC Filings
Email Alerts
Officers
Directors
Corporate Governance

Stock Quotes


Common Stock
COIN - (NASD)
$3.71   - 0.03
Aug 21, 2008
3:08 PM ET



A Warrants
COINW - (NASD)
$1.03   - 0.10
Aug 21, 2008
2:57 PM ET



B Warrants
COINZ - (NASD)
$2.00   + 0.03
Aug 21, 2008
2:29 PM ET


Quotes delayed at least 20 minutes.
Information provided by TurboFeed.

SEC Filings
     
 
Filing Description Date Filed Sorted Descending Size
4 devillars, john p Aug 18, 2008 17.2 KB
10-Q quarterly report Aug 13, 2008 301.6 KB
4 cell, robert e Jul 18, 2008 17.4 KB
4 townsley, peter j Jul 17, 2008 19.1 KB
4 allen, david r Jul 16, 2008 20.6 KB
4 geoffrey, ellen p Jul 15, 2008 19.0 KB
4 stoltenberg, edward a Jul 15, 2008 21.4 KB
4/A gildea edward j Jul 15, 2008 19.5 KB
4 aleo, richard p Jul 15, 2008 19.2 KB
4 gildea, edward j Jul 11, 2008 21.4 KB
4 paulson, capital corp Jul 2, 2008 27.0 KB
4 paulson, capital corp Jun 20, 2008 26.9 KB
4 paulson, capital corp Jun 19, 2008 27.3 KB
4 stoltenberg, edward a Jun 19, 2008 26.0 KB
424B4 prospectus filed pursuant to rule 424 Jun 17, 2008 396.7 KB
424B4 prospectus filed pursuant to rule 424 Jun 17, 2008 445.4 KB
424B4 prospectus filed pursuant to rule 424 Jun 17, 2008 383.1 KB
EFFECT effectiveness order Jun 16, 2008 0.0 KB
EFFECT effectiveness order Jun 16, 2008 0.0 KB
EFFECT effectiveness order Jun 16, 2008 0.0 KB
Showing 1-20 of 149 filings Page: 1 2 3 4 5 6 7 8  See Next 20